My picks for the weekend.
Date & Time | Favorite | Underdog | ||
12/19 1:00 ET | St. Louis -3 | Kansas City | ||
12/19 1:00 ET | Tennessee | Houston +1.5 | ||
12/19 1:00 ET | Indianapolis | Jacksonville +4.5 | ||
12/19 1:00 ET | Carolina | Arizona +2.5 | ||
12/19 1:00 ET | Cincinnati -1 | Cleveland | ||
12/19 1:00 ET | Miami -5 | Buffalo | ||
12/19 1:00 ET | NY Giants -3 | Philadelphia | ||
12/19 1:00 ET | Dallas -7 | Washington | ||
12/19 1:00 ET | Tampa Bay -4.5 | Detroit | ||
12/19 1:00 ET | Baltimore | New Orleans +2.5 | ||
12/19 4:05 ET | Atlanta -6 | At Seattle | ||
12/19 4:15 ET | Pittsburgh -4.5 | NY Jets | ||
12/19 4:15 ET | Oakland -7.5 | Denver | ||
12/19 8:20 ET | New England -14 | Green Bay |
12/20 8:35 ET | Chicago -7.5 | At Minnesota |
Over/Under is 33 ... I pick under
No comments:
Post a Comment